| Brand | S1 |
|---|---|
| Model | INTERCEPTOR |
| Operative Standard | Meets IS 15298 : 2016 Part II & CE EN 20345 |
| Description | High Ankle Black Grain Apollo Leather with Steel Toe cap & PU sole |
| Upper Leather | Buff Grain Apollo Black 1.8-2.0 |
| Vamp Lining | Non Woven 280 GSM |
| Inner Lining | Cambrelle Black |
| Tongue | Cambrelle Black |
| Counter Stiffener | Heat Activated Sheet 1.4 MM |
| Thread | Nylon 6/3 Matching Colour |
| Insole | Antistatic 2MM Grey |
| Toe Cap | Steel |
| Toe Cap Property | 200 Joules Impact Resistance, Also protects against compression, Antistatic |
| Padding under Toe cap | Toe Strip PVC Black |
| Outsole | PU Direct Injected Single or Density, Anti Slip, Oil & Chemical Resistance, Antistatic |
| Sole Fixation | Direct Injection Process |
| Heat Resistance | Up to 120 Degree Celsius for 1 Minute |
| Electrical Property | Resistance between 100 Kilo Ohms to 1000 Mega Ohms |
| Marking On Sole | Size and Date Clock |
| In Socks | Moulded Eva with Textile Laminated |
| Fastening | Laces |
| Sizes | UK Range 05 to 12 |





