| Brand | S1 | 
|---|---|
| Model | SWINGER | 
| Operative Standard | Meets IS 15298 : 2016 Part II & CE EN 20345 | 
| Description | Low Ankle Black Grain Apollo Leather with Composite Toe cap & PU sole | 
| Upper Leather | Buff Grain Apollo Black 1.8-2.0 | 
| Vamp Lining | Non Woven 280 GSM | 
| Inner Lining | Spacer Dark Greyk | 
| Tongue | Spacer Dark Grey | 
| Counter Stiffener | Heat Activated Sheet 1.4 MM | 
| Thread | Nylon 6/3 Matching Colour | 
| Insole | Antistatic 2MM Grey | 
| Toe Cap | Composite | 
| Toe Cap Property | 200 Joules Impact Resistance, Also protects against compression, Antistatic | 
| Padding under Toe cap | Toe Strip PVC Black | 
| Outsole | PU Direct Injected Single or Double Density, Anti Slip, Oil & Chemical Resistance, Antistatic | 
| Sole Fixation | Direct Injection Process | 
| Heat Resistance | Up to 120 Degree Celsius for 1 Minute | 
| Electrical Property | Resistance between 100 Kilo Ohms to 1000 Mega Ohms | 
| Marking On Sole | Size and Date Clock | 
| In Socks | Moulded Eva with Textile Laminated | 
| Fastening | Laces | 
| Sizes | UK Range 05 to 12 | 





